We already established we are the bestestest of the world in the post ScumFlash: Scum iz the Bestest of the World!!! (Duh!) And in that post we said it was time for a new Hall of Fame to conquer. The Devs havent been listening, so we are going to make one ourselves...
What IF there was a Hall of Fame giving an overall ranking over ALL the HoF's? And who would be the best overal player on the server? Well, we are going to find out.
For every personal HoF you have a ranking. Add those rankings together and you have your Hall of Fame of the Halls of Fame points. The lower the number, the higher you will be on the list. Easy enough, no?
This is a lot of work. So I only listed the players that are at least top 30 in one of the three personal HoF's. Basicly, if you are not top 30 in either HoF Heroes, HoF Fortress or HoF Pets, you will not be on this list, even though you might overall heve less poitns than some of the players on this list. You can whine about it all you want, but lets face it... I'm lazy and deaf. Work Harder and above all Smarter, and next time you too might be in the Hall of Fame of the Halls of Fame. Or who knows, maybe Shakes will put this into the game.
Interesting nonsense:
- There are 71 different players in the 3 HoF's (of the 90 spots available)
- Only 3 players are in the top 30 of ALL the HoFs (with the poor Scumlord comming short 2 spots in Fortress).
- 22 of the 71 spots are filled with Scum. next on the list is Psych Unit with 10 and The Heavy Hand with 9 lsitings
- 6 of the top 10 spots are Scum. With Aronszajn being the only non Scum in the top 7 on number 3.
- Nemaveto (number 28) apparently stopped playing. So f you are below him, on tthis HoF you are worse than someone that doesnt even play anymore
- The top 2 playes may not be a surprise (gratz Scumpet and NaughtyFrog). Even combined they have less points than the number 3 on the list.
- The numbers 3 and 4 are a bigger surpirse.(all hail the Scumlord and suprising appearance of Aronszajn.
- no one understands places 5 and 6, so this list might be broken (Doggie and Snakeboy, really???)
- If you are wondering where our Big and Round Qball is, he has been neglecting Fortress, But no worry, he is gaining momentum at the moment and will certainly crash into the top 10 in a future version of the Hall of Fame of the Halls of Fame.
And there we have it. Enjoy the list. Seriously, it was a lot of work, so ENJOY it!!! Yes that is an order!
# | Name | Guild | HoF Heroes | HoF Fortress | HoF Pets | Overal Points | |
1 | Veriz | the Severed Tongue | 2 | 9 | 1 | 12 | |
2 | Grog69 | the Severed Tongue | 12 | 1 | 12 | 25 | |
3 | Aronszajn | The Heavy Hand | 17 | 26 | 6 | 49 | |
4 | Ghettoforce | the Severed Tongue | 16 | 32 | 29 | 77 | |
5 | Son of Dog | the Severed Tongue | 18 | 23 | 50 | 91 | |
6 | Adder111 | the Severed Tongue | 46 | 14 | 36 | 96 | |
7 | kanat | the Severed Tongue | 69 | 4 | 24 | 97 | |
8 | treak | Shades of Gray | 58 | 3 | 37 | 98 | |
9 | FamineGT | The Heavy Hand | 13 | 84 | 5 | 102 | |
10 | Bilbo McBaggins | the new OSG | 10 | 95 | 2 | 107 | |
11 | Kerry | Psych Unit | 3 | 70 | 35 | 108 | |
12 | jugger | the Severed Tongue | 54 | 41 | 22 | 117 | |
13 | Spiny Norman | Psych Unit | 27 | 73 | 25 | 125 | |
14 | Kraggori | Bad Muthas | 6 | 108 | 13 | 127 | |
15 | Lord Salys | Shades of Gray | 64 | 58 | 16 | 138 | |
16 | Telvar | Psych Unit | 20 | 88 | 48 | 156 | |
17 | krakkan | the Severed Tongue | 42 | 115 | 3 | 160 | |
18 | T Beck | YKZ | 82 | 59 | 20 | 161 | |
19 | pfafner | Dark Army | 39 | 24 | 104 | 167 | |
20 | NGemN8r | the Severed Tongue | 33 | 130 | 7 | 170 | |
21 | Hekler | Water Deep | 15 | 114 | 43 | 172 | |
22 | Temprella | Psych Unit | 111 | 57 | 15 | 183 | |
23 | Alister88 | the Severed Tongue | 14 | 170 | 9 | 193 | |
24 | Bluffy | lostangels | 24 | 171 | 8 | 203 | |
25 | Super | The three graces | 75 | 18 | 129 | 222 | |
27 | Hakaz | Water Deep | 23 | 185 | 19 | 227 | |
26 | vult | Rheny | 165 | 2 | 60 | 227 | |
28 | Nemaveto | (none) | 169 | 30 | 55 | 254 | |
29 | GNZ3417 | Shades of Gray | 143 | 21 | 98 | 262 | |
30 | magicalman | Rheny | 99 | 164 | 4 | 267 | |
31 | XenaPrincess | The Heavy Hand | 138 | 15 | 122 | 275 | |
32 | mitozzzz | YKZ | 211 | 6 | 68 | 285 | |
33 | Alyxyn | the Severed Tongue | 4 | 261 | 23 | 288 | |
34 | fredonic | Rheny | 31 | 20 | 246 | 297 | |
35 | Hagoth | The Heavy Hand | 174 | 119 | 10 | 303 | |
36 | Elgaraen | Shades of Gray | 5 | 269 | 31 | 305 | |
37 | kristall | the Severed Tongue | 66 | 5 | 236 | 307 | |
38 | Quilp | the Severed Tongue | 1 | 296 | 11 | 308 | |
39 | Gustaph | The Heavy Hand | 193 | 110 | 14 | 317 | |
40 | Demon William | the Severed Tongue | 30 | 263 | 32 | 325 | |
41 | taby | the Severed Tongue | 150 | 28 | 172 | 350 | |
42 | Syrelle | The Heavy Hand | 212 | 123 | 17 | 352 | |
43 | Zloy | Psych Unit | 200 | 13 | 142 | 355 | |
44 | rido fatesmiter | the Severed Tongue | 47 | 281 | 28 | 356 | |
45 | Tyranny | the Severed Tongue | 28 | 179 | 149 | 356 | |
46 | goryjon | hack n slash | 267 | 7 | 93 | 367 | |
47 | Achemedies | Psych Unit | 9 | 366 | 27 | 402 | |
48 | masterdodo | the Severed Tongue | 249 | 19 | 138 | 406 | |
49 | Hym | the Severed Tongue | 11 | 136 | 267 | 414 | |
50 | dart tribal | The Heavy Hand | 230 | 25 | 183 | 438 | |
51 | archer master | Psych Unit | 262 | 22 | 177 | 461 | |
52 | Momie | Water Deep | 8 | 193 | 267 | 468 | |
53 | Zot | the Severed Tongue | 25 | 351 | 104 | 480 | |
54 | vera Ocult | Rheny | 59 | 428 | 21 | 508 | |
55 | Guk | YKZ | 7 | 451 | 53 | 511 | |
56 | Endrega | Dark Army | 353 | 12 | 150 | 515 | |
57 | DmanMadness | Psych Unit | 271 | 29 | 227 | 527 | |
58 | ACGM | the Severed Tongue | 26 | 433 | 69 | 528 | |
59 | Dolgan Elfbane | the Severed Tongue | 22 | 436 | 86 | 544 | |
60 | Soldato | Rheny | 29 | 383 | 145 | 557 | |
61 | Gokuking | Psych Unit | 613 | 62 | 18 | 693 | |
62 | Leassa | Disciples of Beer | 481 | 27 | 207 | 715 | |
63 | katari | The Heavy Hand | 514 | 10 | 206 | 730 | |
64 | kanasta | The Heavy Hand | 545 | 11 | 211 | 767 | |
65 | Hubert | Water Deep | 21 | 556 | 218 | 795 | |
66 | queue | The three graces | 288 | 8 | 524 | 820 | |
67 | Honeybunny | lostangels | 247 | 579 | 26 | 852 | |
68 | Cecific | Psych Unit | 447 | 16 | 390 | 853 | |
69 | fbc | lostangels | 212 | 640 | 30 | 882 | |
70 | ToxicToast | Dark Army | 536 | 17 | 469 | 1022 | |
71 | KarmaChameleon | Water Deep | 19 | 473 | 550 | 1042 |
Ya coulda waits a couple months. Gratz to the big cat.
ReplyDeleteKeep kicking Fortress Butt, Q. I might do a new one in a couple of months ;)
DeleteYay. I suck again. -_-
ReplyDeleteAnd grats Kitty!
Ooooh... Top 10 in ALL, yay!
ReplyDeleteOur cuddly Q ball is too kind & never robs. Otherwise, he would top the list.
Grats to all Scums, and a BIG Thank u to the Scumlord for the hard work :)